Cryptocurrency Market Capitalization (2024)

Total Cryptocurrency Market Cap: $2,384,066,598,932
Rank Name (Symbol) Market Cap Market Share Price (USD) 24 Hr % Change
1 Cryptocurrency Market Capitalization (1) Bitcoin (BTC) 1,278,944,295,452 53.6455% $64,960.095314794 1.73243691
2 Cryptocurrency Market Capitalization (2) Ethereum (ETH) 378,710,637,803 15.8851% $3,154.0470790804 3.09212484
3 Cryptocurrency Market Capitalization (3) Tether USDt (USDT) 109,890,340,601 4.6094% $1.0005106739 0.01030913
4 Cryptocurrency Market Capitalization (4) BNB (BNB) 85,804,744,223 3.5991% $573.8175543262 2.48314618
5 Cryptocurrency Market Capitalization (5) Solana (SOL) 66,788,341,407 2.8014% $149.4379641008 4.76674936
6 Cryptocurrency Market Capitalization (6) USDC (USDC) 33,967,237,129 1.4248% $1.0002257936 0.00803298
7 Cryptocurrency Market Capitalization (7) XRP (XRP) 28,959,851,456 1.2147% $0.5253092892 1.65061908
8 Cryptocurrency Market Capitalization (8) Dogecoin (DOGE) 22,920,676,193 0.9614% $0.1591968601 3.7810342
9 Cryptocurrency Market Capitalization (9) Toncoin (TON) 21,163,473,604 0.8877% $6.0968590634 0.26042674
10 Cryptocurrency Market Capitalization (10) Cardano (ADA) 17,701,321,937 0.7425% $0.4968844402 3.22511848
11 Cryptocurrency Market Capitalization (11) Shiba Inu (SHIB) 15,525,463,307 0.6512% $0.0000263461 13.7473289
12 Cryptocurrency Market Capitalization (12) Avalanche (AVAX) 13,988,093,417 0.5867% $37.0058725765 4.51720339
13 Cryptocurrency Market Capitalization (13) Polkadot (DOT) 10,184,294,395 0.4272% $7.0925558015 4.31299915
14 Cryptocurrency Market Capitalization (14) Bitcoin Cash (BCH) 9,954,319,244 0.4175% $505.4276028333 3.76435339
15 Cryptocurrency Market Capitalization (15) TRON (TRX) 9,702,818,368 0.407% $0.1107673766 1.03519024
16 Cryptocurrency Market Capitalization (16) Chainlink (LINK) 8,690,253,174 0.3645% $14.8019989968 3.29178805
17 Cryptocurrency Market Capitalization (17) Polygon (MATIC) 7,091,158,957 0.2974% $0.7166594805 3.68783901
18 Cryptocurrency Market Capitalization (18) Internet Computer (ICP) 7,048,330,395 0.2956% $15.2240436288 3.52226341
19 Cryptocurrency Market Capitalization (19) NEAR Protocol (NEAR) 6,558,229,088 0.2751% $6.1603936044 7.45775669
20 Cryptocurrency Market Capitalization (20) Litecoin (LTC) 6,267,676,903 0.2629% $84.1899898568 1.96526468
21 Cryptocurrency Market Capitalization (21) Dai (DAI) 5,348,843,963 0.2244% $1.0001786438 -0.007797
22 Cryptocurrency Market Capitalization (22) UNUS SED LEO (LEO) 5,329,573,030 0.2235% $5.7519189158 -0.17578514
23 Cryptocurrency Market Capitalization (23) Uniswap (UNI) 4,609,270,834 0.1933% $7.6983340882 2.35461977
24 Cryptocurrency Market Capitalization (24) Aptos (APT) 4,192,550,820 0.1759% $9.8497702761 1.91095803
25 Cryptocurrency Market Capitalization (25) Stacks (STX) 4,058,315,714 0.1702% $2.7918613415 9.05870993
26 Cryptocurrency Market Capitalization (26) Ethereum Classic (ETC) 4,041,013,016 0.1695% $27.5528959211 4.0415161
27 Cryptocurrency Market Capitalization (27) Mantle (MNT) 3,865,059,481 0.1621% $1.1839878995 2.24273584
28 Cryptocurrency Market Capitalization (28) First Digital USD (FDUSD) 3,589,061,908 0.1505% $1.0000822902 0.04698964
29 Cryptocurrency Market Capitalization (29) Filecoin (FIL) 3,513,131,465 0.1474% $6.4829900374 3.35846916
30 Cryptocurrency Market Capitalization (30) Cronos (CRO) 3,435,898,870 0.1441% $0.129307379 3.3457101
31 Cryptocurrency Market Capitalization (31) Render (RNDR) 3,390,129,643 0.1422% $8.8176165919 7.64343148
32 Cryptocurrency Market Capitalization (32) Cosmos (ATOM) 3,376,356,842 0.1416% $8.6367151323 3.28480663
33 Cryptocurrency Market Capitalization (33) Stellar (XLM) 3,297,402,007 0.1383% $0.114055099 0.26507029
34 Cryptocurrency Market Capitalization (34) OKB (OKB) 3,287,416,605 0.1379% $54.7902767443 -0.53357575
35 Cryptocurrency Market Capitalization (35) Hedera (HBAR) 3,201,968,160 0.1343% $0.0895866464 9.5572934
36 Cryptocurrency Market Capitalization (36) Arbitrum (ARB) 3,157,864,093 0.1325% $1.1898780025 3.99060253
37 Cryptocurrency Market Capitalization (37) Immutable (IMX) 3,142,310,478 0.1318% $2.1569725324 4.84225589
38 Cryptocurrency Market Capitalization (38) Bittensor (TAO) 3,069,632,364 0.1288% $462.993890574 4.65843896
39 Cryptocurrency Market Capitalization (39) VeChain (VET) 3,046,325,062 0.1278% $0.0418943176 1.62646952
40 Cryptocurrency Market Capitalization (40) dogwifhat (WIF) 2,973,066,596 0.1247% $2.9763222273 8.81137254
41 Cryptocurrency Market Capitalization (41) Maker (MKR) 2,815,270,698 0.1181% $3,044.4664812065 -0.07025634
42 Cryptocurrency Market Capitalization (42) Kaspa (KAS) 2,731,393,144 0.1146% $0.1167061815 -0.07781731
43 Cryptocurrency Market Capitalization (43) The Graph (GRT) 2,674,142,723 0.1122% $0.282008109 2.06440979
44 Cryptocurrency Market Capitalization (44) Injective (INJ) 2,658,526,937 0.1115% $28.4638858326 1.80741148
45 Cryptocurrency Market Capitalization (45) Optimism (OP) 2,550,796,723 0.107% $2.440066815 4.17972139
46 Cryptocurrency Market Capitalization (46) Pepe (PEPE) 2,451,788,758 0.1028% $0.000005828 12.64525389
47 Cryptocurrency Market Capitalization (47) Theta Network (THETA) 2,238,627,110 0.0939% $2.2386271101 4.33818268
48 Cryptocurrency Market Capitalization (48) Monero (XMR) 2,200,356,273 0.0923% $119.4122987463 1.67948567
49 Cryptocurrency Market Capitalization (49) Core (CORE) 2,159,215,648 0.0906% $2.4472408179 19.86500376
50 Cryptocurrency Market Capitalization (50) Fantom (FTM) 2,132,284,459 0.0894% $0.7605428612 6.94643173
51 Cryptocurrency Market Capitalization (51) Celestia (TIA) 2,128,091,564 0.0893% $11.9059296887 0.83816781
52 Cryptocurrency Market Capitalization (52) Arweave (AR) 2,121,982,863 0.089% $32.4193611662 6.16589725
53 Cryptocurrency Market Capitalization (53) Fetch.ai (FET) 2,071,972,094 0.0869% $2.4419554153 8.83413429
54 Cryptocurrency Market Capitalization (54) THORChain (RUNE) 1,897,104,799 0.0796% $5.6596367152 4.77917381
55 Cryptocurrency Market Capitalization (55) Lido DAO (LDO) 1,857,801,455 0.0779% $2.0833584138 4.07379201
56 Cryptocurrency Market Capitalization (56) Bitget Token (BGB) 1,790,156,830 0.0751% $1.2786834498 0.58424724
57 Cryptocurrency Market Capitalization (57) Sui (SUI) 1,767,819,313 0.0742% $1.364161825 2.2284103
58 Cryptocurrency Market Capitalization (58) Sei (SEI) 1,618,164,089 0.0679% $0.5779157461 0.14396162
59 Cryptocurrency Market Capitalization (59) Beam (BEAM) 1,606,491,992 0.0674% $0.0303315085 8.2779731
60 Cryptocurrency Market Capitalization (60) FLOKI (FLOKI) 1,592,275,524 0.0668% $0.0001664132 16.73793687
61 Cryptocurrency Market Capitalization (61) Jupiter (JUP) 1,571,689,917 0.0659% $1.1642147531 8.32770125
62 Cryptocurrency Market Capitalization (62) Algorand (ALGO) 1,517,541,812 0.0637% $0.1866563006 2.73028565
63 Cryptocurrency Market Capitalization (63) Ethena (ENA) 1,512,426,782 0.0634% $1.0613521281 9.2489146
64 Cryptocurrency Market Capitalization (64) Gala (GALA) 1,490,619,932 0.0625% $0.0491166974 7.4914337
65 Cryptocurrency Market Capitalization (65) Pendle (PENDLE) 1,407,845,845 0.0591% $5.8859977941 0.64336901
66 Cryptocurrency Market Capitalization (66) Neo (NEO) 1,390,014,313 0.0583% $19.7056613055 8.79284204
67 Cryptocurrency Market Capitalization (67) Flow (FLOW) 1,385,611,417 0.0581% $0.9225822954 2.49124607
68 Cryptocurrency Market Capitalization (68) Bitcoin SV (BSV) 1,369,882,312 0.0575% $69.5690111928 3.63382205
69 Cryptocurrency Market Capitalization (69) Aave (AAVE) 1,345,749,285 0.0564% $90.8907486895 3.99771935
70 Cryptocurrency Market Capitalization (70) Bonk (BONK) 1,322,713,386 0.0555% $0.0000202897 31.64360999
71 Cryptocurrency Market Capitalization (71) Flare (FLR) 1,303,379,122 0.0547% $0.033757018 4.05970336
72 Cryptocurrency Market Capitalization (72) Quant (QNT) 1,284,313,708 0.0539% $106.3813119839 0.74897536
73 Cryptocurrency Market Capitalization (73) BitTorrent (New) (BTT) 1,276,870,264 0.0536% $0.0000013187 4.33599171
74 Cryptocurrency Market Capitalization (74) SingularityNET (AGIX) 1,260,577,465 0.0529% $0.983216916 8.18127291
75 Cryptocurrency Market Capitalization (75) MultiversX (EGLD) 1,164,793,465 0.0489% $43.3947016438 3.04193228
76 Cryptocurrency Market Capitalization (76) Ondo (ONDO) 1,134,956,149 0.0476% $0.8166563153 5.94569496
77 Cryptocurrency Market Capitalization (77) Wormhole (W) 1,119,803,768 0.047% $0.6221132042 4.52575798
78 Cryptocurrency Market Capitalization (78) Axie Infinity (AXS) 1,088,806,582 0.0457% $7.591937228 5.70392328
79 Cryptocurrency Market Capitalization (79) dYdX (Native) (DYDX) 1,083,455,062 0.0454% $2.3316278368 1.46748393
80 Cryptocurrency Market Capitalization (80) The Sandbox (SAND) 1,077,652,915 0.0452% $0.4785884601 4.55807134
81 Cryptocurrency Market Capitalization (81) Ronin (RON) 1,072,101,250 0.045% $3.3990600961 5.98851007
82 Cryptocurrency Market Capitalization (82) eCash (XEC) 1,059,813,808 0.0445% $0.0000538221 4.14958377
83 Cryptocurrency Market Capitalization (83) Worldcoin (WLD) 1,047,547,750 0.0439% $5.4725848646 5.96453109
84 Cryptocurrency Market Capitalization (84) Chiliz (CHZ) 1,030,904,745 0.0432% $0.1159845987 2.20670469
85 Cryptocurrency Market Capitalization (85) ORDI (ORDI) 1,028,011,483 0.0431% $48.9529277719 6.55645957
86 Cryptocurrency Market Capitalization (86) Tezos (XTZ) 1,023,152,285 0.0429% $1.0455376843 2.91507343
87 Cryptocurrency Market Capitalization (87) Pyth Network (PYTH) 1,002,112,191 0.042% $0.668079691 4.62061789
88 Cryptocurrency Market Capitalization (88) Synthetix (SNX) 993,450,939 0.0417% $3.030946627 1.49506265
89 Cryptocurrency Market Capitalization (89) JasmyCoin (JASMY) 990,452,988 0.0415% $0.0200903244 8.48281327
90 Cryptocurrency Market Capitalization (90) Conflux (CFX) 982,564,722 0.0412% $0.2492384477 2.2561317
91 Cryptocurrency Market Capitalization (91) Starknet (STRK) 956,820,796 0.0401% $1.3143142797 5.89396238
92 Cryptocurrency Market Capitalization (92) Akash Network (AKT) 934,692,795 0.0392% $3.9905058573 2.83724609
93 Cryptocurrency Market Capitalization (93) Gnosis (GNO) 928,228,837 0.0389% $358.4465314815 3.23495274
94 Cryptocurrency Market Capitalization (94) Mina (MINA) 924,844,550 0.0388% $0.8482987294 2.32332469
95 Cryptocurrency Market Capitalization (95) EOS (EOS) 922,479,304 0.0387% $0.8209634877 2.47266551
96 Cryptocurrency Market Capitalization (96) KuCoin Token (KCS) 920,525,947 0.0386% $9.5755767722 5.67684634
97 Cryptocurrency Market Capitalization (97) Decentraland (MANA) 881,970,426 0.037% $0.4621711708 3.16625332
98 Cryptocurrency Market Capitalization (98) Nervos Network (CKB) 881,908,042 0.037% $0.0200426725 1.14590894
99 Cryptocurrency Market Capitalization (99) ApeCoin (APE) 777,772,598 0.0326% $1.2857959265 2.39510536
100 Cryptocurrency Market Capitalization (100) Axelar (AXL) 774,478,996 0.0325% $1.2184392522 1.16254981

Updated: 2024-04-21T15:09:00.000Z

Cryptocurrency Market Capitalization (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Lawanda Wiegand

Last Updated:

Views: 5687

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Pres. Lawanda Wiegand

Birthday: 1993-01-10

Address: Suite 391 6963 Ullrich Shore, Bellefort, WI 01350-7893

Phone: +6806610432415

Job: Dynamic Manufacturing Assistant

Hobby: amateur radio, Taekwondo, Wood carving, Parkour, Skateboarding, Running, Rafting

Introduction: My name is Pres. Lawanda Wiegand, I am a inquisitive, helpful, glamorous, cheerful, open, clever, innocent person who loves writing and wants to share my knowledge and understanding with you.